Results
The whole point of the weekend…
2011 points system
Position | Points |
1 | 25 |
2 | 18 |
3 | 15 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |
Constructors points are calculated by adding together individual points their drivers have won.
The whole point of the weekend…
Position | Points |
1 | 25 |
2 | 18 |
3 | 15 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |
Constructors points are calculated by adding together individual points their drivers have won.